Counties - looking ahead

Tuesday, November 8, 2011


After last weekend's results (see below) the senior county teams have one more round of games to look forward to on 4th December:
Lancashire  v Yorkshire; Cheshire  v Durham; Northumberland  v Cumbria; Warwickshire v NLD; East Mids  v Leciestershire; North Mids  v Staffordshire; Middlesex  v Surrey; Eastern Counties  v Hertfordshire; Sussex v Kent; Hampshire  v Essex; Dorset & Wilts v Devon; Somerset  v Gloucestershire; Berkshire  v Cornwall 
The juniors, on the other hand, have divisional festivals on 20th November. Hertfordshire will, of course, be in the London and South East divisions tournament at Beckenham and the current form of their opponents looks like this:

London & SE U18s
1. Surrey (2 wins from 2 games, points difference +78)
2. Sussex (2 wins and 1 draw from 3, +39)
3. Essex (1 win and 1 draw from 3, +2)
4. Kent (1 from 2, -4)
5. Hertfordshire (1 from 2, -14)
6. Hampshire (0 from 2, -50)
7. Middlesex (0 from 4, -91)
8. Eastern Counties (have not played)

London & SE U15s
1. Sussex (4 from 4, +186)
2. Kent (2 from 2, +48)
3. Hertfordshire (1 from 2, +1)
4. Surrey (1 from 2, -16)
5. Middlesex (1 from 4, -90)
6. Essex (1 from 4, -103)
7. Hampshire (0 from 2, -33)
8. Eastern Counties (have not played)

Elsewhere one result (Leicestershire U18s v East Midlands) has not been published, so the Midlands table is not quite complete. However, that aside :

Midlands U18s
1. NLD (3 from 3, +54)
2. Staffs/Warwicks (3 from 4, +64)
3. North Mids (1 from 2, +38)
4. East Mids (0 from 3, -70)
5. Leicestershire (0 from 2, -86)

North U18s
1. Northumberland (2 from 2, +15)
2. Lancashire (1 from 2, +5)
3. Yorkshire (1 from 2, 0)
4. Cumbria/Durham (0 from 2, -20)
5. Cheshire (have not played)

South West U18s
1. Dorset & Wilts  (2 from 2, +112)
2. Berkshire  (3 from 3, +79)
3. Gloucestershire  (3 from 4, +22)
4. Devon  (2 from 3, +51)
5. Oxford/Bucks  (0 from 4, -72)
6. Somerset  (0 from 2, -80)
7. Cornwall  (0 from 2, -102)

Midlands U15s
1. East Mids  (2 from 2, +51)
2. North Mids ( 2 from 2, +18)
3. Leicestershire (0 from 2, -24)
4. NLD (0 from 2, -48)
5. Staffs/Warwicks (have not played)

North U15s
1. Lancashire  (2 from 2, +119)
2. Northumberland  (2 from 2, +53)
3. Yorkshire (0 from 2, -68)
4. Cumbria/Durham (0 from 2, -104)
5. Cheshire (have not played)

South West U15s
1. Devon (4 from 4, +109)
2. Berkshire (2 from 2, +91)
3. Dorset & Wilts (1 from 2 (+1 draw), + 58)
4. Oxford/Bucks  (3 from 4, + 51)
5. Cornwall (0 from 2 (+1 draw), -12)     
6. Gloucestershire (0 from 4, -71)
7. Somerset (0 from 2, -145)


Share this article on :
 
© Copyright 2011 FasHion sToRe All Rights Reserved.
Free Templates by Cool Blogger Tutorials- Powered by Blogger.com.